Current Share Price: 15.00p +0.25p
| Exchange | TIDM | Currency | Shares in Issue | Market Capitalisation |
|---|---|---|---|---|
| LSE | HYR | GBX | 410,181,198 | £61.5M |
| Current (p) | Change (p) | Change (%) | Best Bid (p) | Best Offer (p) | Day Volume |
|---|---|---|---|---|---|
| 15.00 | 0.25 | 1.69 | 14.25 | 15.25 | 746,853 |
| Last Close (p) | Last Trade (p) | Day High (p) | Day Low (p) | 52 Week High (p) | 52 Week Low (p) |
| 14.75 | 15.05 | 15.10 | 14.50 | 15.00 | 5.75 |














