Current Share Price: 10.76p -0.12p
| Exchange | TIDM | Currency | Shares in Issue | Market Capitalisation |
|---|---|---|---|---|
| LSE | HYR | GBX | 410,181,198 | £44.1M |
| Current (p) | Change (p) | Change (%) | Best Bid (p) | Best Offer (p) | Day Volume |
|---|---|---|---|---|---|
| 10.76 | -0.12 | -1.10 | 10.75 | 11.00 | 1,358,147 |
| Last Close (p) | Last Trade (p) | Day High (p) | Day Low (p) | 52 Week High (p) | 52 Week Low (p) |
| 10.88 | 10.76 | 10.95 | 10.50 | 15.38 | 6.38 |
| Time | Price (p) | Day Change (p) | Day Change (%) | Share Volume |
|---|---|---|---|---|
| 08:00 | 10.88 | 0.00 | 0.00 | 0 |
| 08:30 | 10.95 | 0.07 | 0.64 | 27,147 |
| 09:00 | 10.95 | 0.07 | 0.64 | 0 |
| 09:30 | 10.95 | 0.07 | 0.64 | 0 |
| 10:00 | 10.75 | -0.13 | -1.19 | 200,000 |
| 10:30 | 10.75 | -0.13 | -1.19 | 0 |
| 11:00 | 10.76 | -0.12 | -1.10 | 4,000 |
| 11:30 | 10.76 | -0.12 | -1.10 | 1,122,000 |
| 12:00 | 10.76 | -0.12 | -1.10 | 0 |
| 12:30 | 10.76 | -0.12 | -1.10 | 0 |
| 13:00 | 10.76 | -0.12 | -1.10 | 5,000 |
| 13:30 | 10.76 | -0.12 | -1.10 | 0 |
15 minute delayed share price provided by Hemscott Group Ltd, a Morningstar company.



