Current Share Price: 10.62p -0.25p
| Exchange | TIDM | Currency | Shares in Issue | Market Capitalisation |
|---|---|---|---|---|
| LSE | HYR | GBX | 422,463,694 | £44.9M |
| Current (p) | Change (p) | Change (%) | Best Bid (p) | Best Offer (p) | Day Volume |
|---|---|---|---|---|---|
| 10.62 | -0.25 | -2.30 | 10.50 | 12.00 | 191,142 |
| Last Close (p) | Last Trade (p) | Day High (p) | Day Low (p) | 52 Week High (p) | 52 Week Low (p) |
| 10.88 | 10.62 | 11.00 | 10.63 | 13.87 | 8.25 |
| Time | Price (p) | Day Change (p) | Day Change (%) | Share Volume |
|---|---|---|---|---|
| 08:00 | 10.63 | 0.00 | 0.00 | 0 |
| 08:30 | 10.63 | 0.00 | 0.00 | 0 |
| 09:00 | 10.63 | 0.00 | 0.00 | 0 |
| 09:30 | 10.63 | 0.00 | 0.00 | 0 |
| 10:00 | 10.63 | 0.00 | 0.00 | 0 |
| 10:30 | 10.63 | 0.00 | 0.00 | 0 |
| 11:00 | 10.63 | 0.00 | 0.00 | 0 |
| 11:30 | 10.63 | 0.00 | 0.00 | 0 |
| 12:00 | 10.69 | -0.19 | -1.75 | 29,581 |
| 12:30 | 10.69 | -0.19 | -1.75 | 0 |
| 13:00 | 10.69 | -0.19 | -1.75 | 0 |
| 13:30 | 10.69 | -0.19 | -1.75 | 0 |
| 14:00 | 10.69 | -0.19 | -1.75 | 0 |
| 14:30 | 10.50 | -0.38 | -3.49 | 50,000 |
| 15:00 | 10.50 | -0.38 | -3.49 | 0 |
| 15:30 | 10.50 | -0.38 | -3.49 | 0 |
| 16:00 | 10.66 | -0.22 | -2.02 | 11,561 |
| 16:30 | 10.66 | -0.22 | -2.02 | 0 |
| day | 10.63 | -0.25 | -2.30 | 191,142 |



